Foia: online report istanze a 15 mesi da introduzione
Nel periodo 2017-2019 risultano pervenute 4.310 richieste. Per quelle evase entro il termine di 30 giorni si è passati dal 74% del 2017 all’84% del 2019
Nel periodo 2017-2019 risultano pervenute 4.310 richieste. Per quelle evase entro il termine di 30 giorni si è passati dal 74% del 2017 all’84% del 2019
Società di servizi per i Comuni dell’Associazione Nazionale Comuni Italiani e dell’ACI Informatica. Progetta e fornisce servizi e soluzioni agli enti locali per incrementare la loro efficienza operativa e per adeguare le procedure e gli strumenti alle norme che cambiano.
| Cookie | Durata | Descrizione |
|---|---|---|
| cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
